• Optimized asymmetric pattern design, low rolling resistance, less fuel consumption.
• Excellent integrated performance, improved ride comfort and lower noise level.
• Advanced sidewall rim protection system, higher safety performance.
• Good handling and high-speed stability.
Size |
PR |
Loading Index |
Speed Rating | Tread Depth(mm) |
Standard Rim |
Alternative Rim | Section Width(mm) | Overall Diameter(mm) | Max Load(kg) |
Pressure (KPa) |
Tube | |
185/60R14 | - | 82/86 | T/H/V | 8.2 | 5½J | 5J, 6J, 6½J | 189 | 578 | 475/530 | 350/340 | TL | |
* | ||||||||||||
185/65R14 | - | 86/90 | T/H | 7.2 | 5½J | 5J, 6J | 189 | 596 | 530/600 | 350/340 | TL | |
* | ||||||||||||
195/60R14 | - | 86 | T/H/V | 8.2 | 6J | 5½J, 6½J, 7J | 201 | 590 | 530 | 350 | TL | |
* | ||||||||||||
185/65R15 | - | 88/92 | T/H | 7.2 | 5½J | 5J, 6J | 189 | 621 | 560/630 | 350/340 | TL | |
* | ||||||||||||
195/50R15 | - | 82/86 | H/V | 8.2 | 6J | 5½J, 6½J, 7J | 201 | 577 | 475/530 | 350/340 | TL | |
* | ||||||||||||
195/55R15 | - | 85/89 | H/V/W | 8.2 | 6J | 5½J, 6½J, 7J | 201 | 595 | 515/580 | 350/340 | TL | |
* | ||||||||||||
195/60R15 | - | 88 | T/H/V | 8.2 | 6J | 5½J, 6½J, 7J | 201 | 615 | 560 | 350 | TL | |
* | ||||||||||||
195/65R15 | - | 91/95 | T/H/V | 7.2 | 6J | 5½J, 6½J, 7J | 201 | 635 | 615/690 | 350/340 | TL | |
* | ||||||||||||
205/60R15 | - | 91/95 | T/H/V | 8.2 | 6J | 5½J, 6½J, 7J, 7½J | 209 | 627 | 615/690 | 350/340 | TL | |
* | ||||||||||||
205/65R15 | - | 94/99 | T/H | 8.2 | 6J | 5½J, 6½J | 209 | 647 | 670/775 | 350/340 | TL | |
* | ||||||||||||
205/50R15 | - | 86/89 | H/V | 7.6 | 6½J | 5½J, 6J, 7J, 7½J | 214 | 587 | 530/580 | 350/340 | TL | |
* | ||||||||||||
215/60R15 | - | 94/98 | T/H/V | 8.2 | 6½J | 6J, 7J, 7½J | 221 | 639 | 670/750 | 350/340 | TL | |
* | ||||||||||||
205/60R16 | - | 92/96 | T/H/V | 8.2 | 6J | 5½J, 6½J, 7J, 7½J | 209 | 652 | 630/710 | 350/340 | TL | |
* | ||||||||||||
205/50R16 | - | 87/91 | H/V/W | 7.6 | 6½J | 5½J, 6J, 7J, 7½J | 214 | 612 | 545/615 | 350/340 | TL | |
* | ||||||||||||
205/55R16 | - | 91/94 | H/V/W | 8.2 | 6½J | 5½J, 6J, 7J, 7½J | 214 | 632 | 615/670 | 350/340 | TL | |
* | ||||||||||||
215/60R16 | - | 95/99 | T/H/V | 8.2 | 6½J | 6J, 7J, 7½J | 221 | 664 | 690/775 | 350/340 | TL | |
* | ||||||||||||
215/55R16 | - | 93/97 | H/V/W | 7.6 | 7J | 6J, 6½J, 7½J | 226 | 642 | 650/730 | 350/340 | TL | |
* | ||||||||||||
225/60R16 | - | 98/102 | T/H | 8.2 | 6J | 6J, 7J, 7½J, 8J | 228 | 676 | 750/850 | 350/340 | TL | |
* | ||||||||||||
225/50R16 | - | 92/96 | H/V/W | 8.2 | 7J | 6J, 6½J, 7½J, 8J | 233 | 632 | 630/710 | 350/340 | TL | |
* | ||||||||||||
225/55R16 | - | 95/99 | H/V/W | 7.8 | 7J | 6J, 6½J, 7½J, 8J | 233 | 654 | 690/775 | 350/340 | TL | |
* | ||||||||||||
215/55R17 | - | 94/98 | V/W | 7.8 | 7J | 6J, 6½J, 7½J | 226 | 668 | 670/750 | 350/340 | TL | |
225/45R18 | - | 91/95 | V/W | 7.8 | 7½J | 7J, 8J, 8½J | 225 | 659 | 615/690 | 350/340 | TL | |
245/50R18 | - | 100/104 | V | 7.8 | 7½J | 7J, 8J, 8½J | 253 | 703 | 800/900 | 350/340 | TL | |
* Available in EU |